Hit: Film which doubles the investment; Super-Hit: Film which more than doubles the investment by additional 20%;; Average: Film which only recovers investment;Plus: Film which recovers investment & yields some profit; Flop: Film which loses 50% or more of investment; Losing: Film which does not recover the investment but loses less than 50% of it. * Still Running.
Film | Release date | Opening Day | Opening Weekend | Opening week | Lifetime | Box-office verdict |
Bhaag Milkha Bhaag | 12-Jul | 8.5 | 33.35 | 53.7 | 57.50* | Plus* |
Lootera | 05-Jul | 5.15 | 19 | 27 | 30.5 | Average* |
Policegiri | 05-Jul | 2.5 | 8 | 14 | 16.3 | Flop |
Ghanchakkar | 28-Jun | 7.2 | 22.75 | 32 | 38.4 | Average |
Raanjhanaa | 21-Jun | 5.15 | 19.9 | 34 | 62.75 | Plus |
Fukrey | 14-Jun | 2.75 | 9.5 | 18.5 | 37.1 | Hit |
Yamla Pagla Deewana 2 | 07-Jun | 7.1 | 23.00* | 35 | 36.8 | Average |
Yeh Jawaani Hai Deewani | 31-May | 19.45 | 62.11 | 107.61 | 190.03 | Super-Hit |
Aurangzeb | 17-May | 3.9 | 12.8 | 20 | 23 | Losing |
Go Goa Gone | 10-May | 3.75 | 12.9 | 20 | 25 | Plus |
Gippi | 10-May | 00.75 | 3 | 4.5 | 4.5 | Average |
Shootout At Wadala | 03-May | 10.1 | 30.8 | 45.8 | 62 | Hit |
Bombay Talkies | 03-May | 1.05 | 5.05 | 7.5 | 7.5 | Plus |
Aashiqui 2 | 26-Apr | 6 | 20 | 38.5 | 85.4 | Super-Hit |
Ek Thi Daayan | 19-Apr | 6.24 | 18 | 26 | 26 | Plus |
Nautanki Saala | 12-Apr | 3.25 | 13.25 | 17.85 | 21 | Plus |
Commando | 12-Apr | 3.7 | 11.15 | 18 | 21 | Plus |
Chashme Baddoor | 05-Apr | 5.18 | 19 | 30 | 40 | Hit |
Himmatwala | 29-Mar | 12 | 31 | 45 | 45 | Average |
Aatma | 22-Mar | 1.5 | 5.75 | 8 | 8 | Flop |
Rangrezz | 21-Mar | 1 | 4 | 6 | 6 | Flop |
Mere Dad Ki Maruti | 15-Mar | 1.3 | 4.5 | 8 | 12.5 | Average |
Jolly LLB | 15-Mar | 3.12 | 12.51 | 19.5 | 32 | Super-Hit |
3G | 15-Mar | 0.75 | 3.63 | 5.75 | 5.75 | Flop |
Saheb Biwi Aur Gangster Returns | 08-Mar | 3.5 | 12.75 | 18.25 | 19 | Plus |
The Attacks Of 26/11 | 01-Mar | 1.45 | 5.5 | 8 | 11.5 | Flop |
I Me Aur Main | 01-Mar | 1.5 | 5.4 | 8 | 9 | Flop |
Kai Po Che! | 22-Feb | 4.5 | 18 | 29.35 | 50 | Hit |
Zila Ghaziabad | 22-Feb | 3.5 | 10 | 16 | 16 | Flop |
Murder 3 | 15-Feb | 4.52 | 13.31 | 20.86 | 20.86 | Super-Hit |
Jayantabhai Ki Luv Story | 15-Feb | 0.5 | 2.5 | 4 | 4 | Flop |
Special Chabbis (26) | 08-Feb | 6.5 | 25.75 | 44 | 70 | Plus |
ABCD – Any Body Can Dance | 08-Feb | 5.5 | 18 | 32 | 45.5 | Super-Hit |
Vishwaroop (Dubbed Hindi Version) | 01-Feb | 1.9 | 8 | 11 | 13.68 | Average |
David | 01-Feb | 0.7 | 2.5 | 3.85 | 4 | Flop |
Race 2 | 25-Jan | 15.1 | 51.3 | 75.5 | 102 | Plus |
Inkaar | 18-Jan | 1.65 | 5.8 | 8.5 | 8.5 | Flop |
Matru Ki Bijlee Ka Mandola | 11-Jan | 7.02 | 22.4 | 33.15 | 42 | Plus |
Table no. 21 | 04-Jan | 1.5 | 6 | 9.5 | 11.5 | Average |
Comments
Post a Comment