Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
Akira | 02-Sep | 5.15 | 16.65 | 20.05* | 20.05* | - |
A Flying Jatt | 25-Aug | 7.1 | 29.45 | 36.85 | 38.10* | Not Declared |
Happy Bhag Jayegi | 19-Aug | 2.32 | 10.71 | 17.65 | 24.52* | Plus |
Rustom | 12-Aug | 14.11 | 50.42 | 90.9 | 126.20* | Super-Hit |
Mohenjo Daro | 12-Aug | 8.87 | 30.54 | 51.18 | 55.61 | Flop |
Dishoom | 29-Jul | 11.05 | 37.32 | 53.34 | 69.5 | Average |
Kabali (Hindi) | 22-Jul | 5.2 | 13.75 | 21.75 | 24 | Losing |
Madaari | 22-Jul | 2.25 | 8 | 12.5 | 13.5 | Flop |
Great Grand Masti | 15-Jul | 2.5 | 8 | 8 | 13 | Flop |
Sultan | 06-Jul | 36.54 | 180.36 | 229.16 | 300.45 | Super-Hit |
Junooniyat | 24-Jun | 0.65 | 2 | 3.4 | 4 | Flop |
Raman Raghav 2.0 | 24-Jun | 1.36 | 5.08 | 5.08 | 5.08 | Flop |
Udta Punjab | 17-Jun | 10.05 | 33.8 | 48.5 | 59.6 | Plus |
Te3n | 10-Jun | 2.61 | 11.13 | 16.35 | 17.8 | Flop |
Do Lafzon Ki Kahani | 10-Jun | 1.03 | 3.25 | 3.25 | 3.25 | Flop |
The Conjuring 2 | 10-Jun | 5.25 | 19.8 | 35.8 | 62 | Super-Hit |
Housefull 3 | 03-Jun | 15.21 | 53.31 | 80.1 | 107.7 | Plus |
Angry Birds | 27-May | 2.2 | 9.04 | 9.04 | 9.04 | Losing |
Veerappan | 27-May | 1.79 | 5.95 | 9 | 9 | Flop |
Phobia | 27-May | 0.2 | 1.25 | 2.5 | 2.5 | Losing |
Waiting | 27-May | 0.27 | 1.25 | 2.5 | 2.5 | Flop |
Sarbjit | 20-May | 3.69 | 13.95 | 22.09 | 29 | Plus |
X-Men: Apocalypse | 20-May | 4.51 | 16.21 | 26.06 | 26.06 | Plus |
Azhar | 13-May | 6.3 | 20.8 | 29.7 | 33 | Average |
1920 London | 06-May | 2.46 | 7.62 | 12.45 | 14.62 | Flop |
Captain America: Civil War | 06-May | 8.53 | 27.13 | 42.72 | 59 | Hit |
Baaghi | 29-Apr | 11.94 | 38.58 | 59.72 | 76 | Hit |
Fan | 15-Apr | 19.2 | 52.35 | 71.5 | 85 | Losing |
The Jungle Book | 08-Apr | 10.09 | 40.19 | 74.08 | 183.94 | Super-Hit |
Love Games | 08-Apr | 1.03 | 3.06 | 3.06 | 3.35 | Flop |
Ki And Ka | 01-Apr | 7.3 | 25.23 | 37.57 | 51.62 | Plus |
Rocky Handsome | 25-Mar | 7.06 | 16.12 | 23 | 26.41 | Flop |
Kapoor And Sons | 18-Mar | 6.85 | 26.35 | 46.93 | 73.03 | Plus |
Teraa Surroor | 11-Mar | 1.79 | 6.46 | 11.38 | 14.15 | Plus |
Jai Gangaajal | 04-Mar | 5.5 | 19.25 | 29.5 | 38 | Plus |
Aligarh | 26-Feb | 0.5 | 1.5 | 2 | 2 | Flop |
Tere Bin Laden Dead Or Alive | 26-Feb | 0.5 | 2 | 3.75 | 3.75 | Flop |
Neerja | 19-Feb | 4.7 | 22.01 | 35.32 | 75.61 | Super-Hit |
Fitoor | 12-Feb | 3.61 | 14.11 | 17.5 | 18.61 | Flop |
Sanam Re | 12-Feb | 5.04 | 17.05 | 25.82 | 30.32 | Average |
Sanam Teri Kasam | 05-Feb | 1 | 4.66 | 7 | 9 | Flop |
Ghayal Once Again | 05-Feb | 7.2 | 23.25 | 33.25 | 40 | Losing |
Saala Khadoos | 29-Jan | 1.5 | 5.25 | 9 | 14.75 | Flop |
Mastizaade | 29-Jan | 5.59 | 18 | 28 | 38.42 | Losing |
Airlift | 22-Jan | 12.35 | 44.3 | 83.5 | 127.8 | Super-Hit |
Kyaa Kool Hain Hum 3 | 22-Jan | 8.15 | 20.15 | 29.65 | 30.25 | Losing |
Wazir | 08-Jan | 5.57 | 21 | 29.95 | 42 | Average |
Set in an era where a certain race, Khilji is trying to overtake Delhi leaving their mark as champions. Alauddin Khilji (Ranveer Singh) – a crazy king goes into a war with full throttle against Rajputs for his one mad wish. The beautiful side of the story has an almost perfect love story of Rani Padmavati (Deepika Padukone) and Rawal Ratan Singh (Shahid Kapoor). A perfect couple living a perfect life until a dark cloud named Alauddin Khilji starts hovering over their life. Revolving around the life of these three people, Padmaavat is the story of love, war and madness. The face-off between these two kings and how they stake everything over one mad wish. Padmaavat Movie Review: Script Analysis Written by Sanjay Leela Bhansali and Prakash Kapadia, this surely is Bhansali’s toughest work till date. From portraying the insanity of Ranveer Singh to keeping everything under a line as far as Rajput sensibilities are concerned. It’s so brilliantly written film, even the dark situati...
Comments
Post a Comment